Thibaut Van Acker
Squad No
20
Position
Midfielder
Date of Birth
21-11-1991
Place of Birth
Gent
Nationality
Weight
65 kg
Length
1,83 m
Joined Club Brugge in
1997, in A-kern vanaf november 2009
Previous clubs
Geen, altijd bij Club Brugge
Statistics Season 2011-2012
| Appearances | Goals | Yellow | Red | ||
|---|---|---|---|---|---|
| League | 18 | 0 | 2 | 0 | |
| Belgian Cup | 2 | 0 | 0 | 0 | |
| European games | 6 | 0 | 1 | 0 |
Joined Club Brugge in 1997, in A-kern vanaf november 2009
| League | Belgian Cup | European games | Supercup | Total | |
|---|---|---|---|---|---|
| 2009-2010 | 0 (0) | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 2010-2011 | 8 (0) | 1 (0) | 0 (0) | 0 (0) | 9 (0) |
| 2011-2012 | 18 (0) | 2 (0) | 6 (0) | 0 (0) | 26 (0) |
| Total | 26 (0) | 5 (0) | 6 (0) | 0 (0) | 37 (0) |
Thibaut Van Acker
This just in
Ranking
P
M
1. Anderlecht
52
10
2. Club Brugge
48
10
3. Racing Genk
41
10
4. AA Gent
40
10
5. Standard
35
10
6. K.V. Kortrijk
34
10














































Social media