Jonathan Blondel
Squad No
11
Position
Midfielder
Date of Birth
03-04-1984
Place of Birth
Ieper
Nationality
Belgian
Weight
66 kg
Length
1,73 m
Joined Club Brugge in
januari 2004
Previous clubs
Excelsior Moeskroen, Tottenham Hotspur
Statistics Season 2011-2012
| Appearances | Goals | Yellow | Red | ||
|---|---|---|---|---|---|
| League | 16 | 0 | 4 | 0 | |
| Belgian Cup | 1 | 1 | 0 | 0 | |
| European games | 4 | 0 | 2 | 0 |
Joined Club Brugge in januari 2004
| League | Belgian Cup | European games | Supercup | Total | |
|---|---|---|---|---|---|
| 2003-2004 | 8 (1) | 3 (1) | 1 (0) | 1 (0) | 13 (2) |
| 2004-2005 | 15 (2) | 3 (0) | 4 (0) | 0 (0) | 22 (2) |
| 2005-2006 | 11 (0) | 0 (0) | 6 (0) | 0 (0) | 17 (0) |
| 2006-2007 | 26 (0) | 4 (0) | 8 (0) | 1 (0) | 39 (0) |
| 2007-2008 | 26 (3) | 2 (2) | 2 (0) | 0 (0) | 30 (5) |
| 2008-2009 | 16 (0) | 0 (0) | 2 (0) | 0 (0) | 18 (0) |
| 2009-2010 | 31 (0) | 3 (0) | 9 (2) | 0 (0) | 43 (2) |
| 2010-2011 | 27 (2) | 1 (1) | 6 (1) | 0 (0) | 34 (4) |
| 2011-2012 | 16 (0) | 1 (1) | 4 (0) | 0 (0) | 21 (1) |
| Total | 176 (8) | 17 (5) | 42 (3) | 2 (0) | 237 (16) |
A-International
| Caps | Goals | National Debut |
|---|---|---|
| 3 | 0 | 21-08-2002 Polen-België 1-1 |
Jonathan Blondel
This just in
Ranking
P
M
1. Anderlecht
52
10
2. Club Brugge
48
10
3. Racing Genk
41
10
4. AA Gent
40
10
5. Standard
35
10
6. K.V. Kortrijk
34
10














































Social media