Jeugdreeksen | Skovshoved IF |
07/1971 - 06/1974 | Hvidovre IF Kopenhagen -> topschutter in '74 |
07/1974 - 06/1975 | Club Brugge -> 18 (6) |
07/1975 - 06/1976 | FC Twente Enschede -> 17 (6) |
07/1976 - 06/1977 | FC De Graafschap -> degradatie |
07/1977 - 06/1978 | AS Oostende (2e) -> topschutter |
07/1978 - 06/1979 | Hvidovre IF Kopenhagen -> topschutter |
07/1979 - 06/1980 | KB Kopenhagen |
07/1980 - 06/1981 | Lyngby |
07/1981 - 06/1982 | HIK Kopenhagen |
A-international
Biografie
Competition | Games | Goals | Assists | Yellow cards | Red cards | Minutes |
---|---|---|---|---|---|---|
Competitie | 16 | 5 | 0 | 0 | 0 | 527 |
Beker | 2 | 1 | 0 | 0 | 0 | 165 |
Season | Competition | Beker | European | Supercup | Total |
---|---|---|---|---|---|
1974-1975 | 16 (5) | 2 (1) | 0 (0) | 0 (0) | 18 (6) |
All | 16 (5) | 2 (1) | 0 (0) | 0 (0) | 18 (6) |