Jeugdreeksen | Sidney City SC |
07/1982 - 06/1983 | Sidney City SC |
07/1983 - 06/1985 | South Melbourne Hellas -> 33 (3) |
07/1985 - 09/1988 | Footcray Just Melbourne -> 61 (7) |
10/1988 - 06/1989 | Club Brugge -> 6 (-) |
07/1989 - 06/1990 | Beira Mar -> 32 (2) |
07/1990 - 06/1991 | Sporting Lissabon -> 11 (-) |
07/1991 - 06/1992 | Beira Mar -> 23 (1) |
07/1992 - 06/1993 | Ipswich Town (Eng) -> 9 (-) |
07/1993 - 06/1995 | Pacos de Ferreira -> 60 (2) |
07/1995 - 06/1996 | Felgueiras FC (Por) 20 (-) |
07/1996 - 06/1997 | MKE Ankaragüçü -> 46 (6) |
07/1997 - 12/1998 | Tanjong Pagar United (Singapore) |
01/1999 - 12/2000 | Home United (Sin) |
01/2001 - 12/2001 | Klementi Khalsa (Sin) -> 19 (-) |
Clubinfo
A-international
Biografie
Competition | Games | Goals | Assists | Yellow cards | Red cards | Minutes |
---|---|---|---|---|---|---|
Competitie | 6 | 0 | 0 | 0 | 0 | 454 |
Beker | 3 | 0 | 0 | 1 | 0 | 207 |
Season | Competition | Beker | European | Supercup | Total |
---|---|---|---|---|---|
1988-1989 | 6 (0) | 6 (0) | 0 (0) | 0 (0) | 12 (0) |
All | 6 (0) | 6 (0) | 0 (0) | 0 (0) | 12 (0) |