Jeugdreeksen | SK Halle |
07/1991 - 06/1993 | AFC Tubize (2e/1e prov) -> 60 (47) |
07/1993 - 06/1994 | Club Brugge Beloften |
07/1994 - 06/1996 | Club Brugge -> 22 (3) |
07/1996 - 06/1997 | SK Beveren (2e) -> 6 (1) |
07/1997 - 06/1998 | FC Denderleeuw (2e) -> 33 (23) |
07/1998 - 06/2000 | RWD Molenbeek (2e) -> 63 (41) |
07/2000 - 09/2002 | La Louvière -> 63 (13) |
09/2002 - 06/2003 | FC Brussels Strombeek (2e) -> 28 (15) |
07/2003 - 06/2006 | AFC Tubize (2e) -> 96 (45) |
07/2006 - 06/2008 | Union St-Gilles (2e) -> 49 (29) |
07/2008 - 07/2010 | KSKL Ternat (4e/3e) |
07/2010 - 06/2013 | SK Halle (1e prov) |
07/2013 - 06/2015 | SK Leeuw (3e & 2z prov) |
Clubinfo
Biografie
Competition | Games | Goals | Assists | Yellow cards | Red cards | Minutes |
---|---|---|---|---|---|---|
Competitie | 14 | 4 | 0 | 1 | 0 | 1034 |
Beker | 2 | 0 | 0 | 0 | 0 | 152 |
Europees | 2 | 0 | 0 | 0 | 0 | 135 |
Competition | Games | Goals | Assists | Yellow cards | Red cards | Minutes |
---|---|---|---|---|---|---|
Competitie | 4 | 0 | 0 | 0 | 0 | 12 |
Season | Competition | Beker | European | Supercup | Total |
---|---|---|---|---|---|
1994-1995 | 14 (4) | 2 (0) | 2 (0) | 0 (0) | 18 (4) |
1995-1996 | 4 (0) | 0 (0) | 0 (0) | 0 (0) | 4 (0) |
All | 18 (4) | 2 (0) | 2 (0) | 0 (0) | 22 (4) |