Jeugdreeksen | Radnicki Nis (Ser) |
A-kern | Radnicki Nis |
01/1999 - 06/2000 | Club Brugge -> 9 (-) |
07/2000 - 06/2001 | -> leen: VC Westerlo -> 27 (12) |
07/2001 - 12/2002 | Sint-Truiden -> 48 (8) |
01/2003 - 06/2003 | FK Rad Belgrado -> 9 (1) |
07/2003 - 06/2004 | -> leen: AC Ajaccio -> 14 (2) |
07/2004 - 12/2004 | -> leen: Radnicki Jugopetrol (Ser) |
01/2005 - 06/2006 | FK Rad Beograd -> 40 (18) |
07/2006 - 06/2007 | Arges Pitesti (Roe) -> 2 (-) |
07/2007 - 02/2010 | FK Rad Beograd -> 44 (10) |
03/2010 - 02/2011 | Song Lam Nghê An (Vietnam) -> 8 (4) |
04/2011 - 11/2011 | Brantford Galaxy SC (Can) -> 9 (3) |
04/2012 - 08/2012 | London City SC (Can) -> 20 (7) |
09/2012 - 06/2013 | Radnicki Nis -> 13 (2) |
07/2013 - heden | Moravac Mrstane (Ser. Oostliga) |
Clubinfo
Biografie
Competition | Games | Goals | Assists | Yellow cards | Red cards | Minutes |
---|---|---|---|---|---|---|
Competitie | 7 | 0 | 0 | 0 | 0 | 217 |
Competition | Games | Goals | Assists | Yellow cards | Red cards | Minutes |
---|---|---|---|---|---|---|
Beker | 1 | 0 | 0 | 0 | 0 | 65 |
Competitie | 1 | 0 | 0 | 0 | 0 | 10 |
Season | Competition | Beker | European | Supercup | Total |
---|---|---|---|---|---|
1998-1999 | 7 (0) | 0 (0) | 0 (0) | 0 (0) | 7 (0) |
1999-2000 | 1 (0) | 1 (0) | 0 (0) | 0 (0) | 2 (0) |
All | 8 (0) | 1 (0) | 0 (0) | 0 (0) | 9 (0) |